| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 23-01-2026 | January | Corporate | NSDL issues Circular- SEBI Circular regarding Master Circular for Framework on Social Stock Exchange (SSE) | CLICK HERE |
| 2 | 23-01-2026 | January | Corporate | RBI notifies Reserve Bank of India (Commercial Banks � Cash Reserve Ratio and Statutory Liquidity Ratio) Amendment Directions, 2026 | CLICK HERE |
| 3 | 23-01-2026 | January | Corporate | RBI notifies Reserve Bank of India (Small Finance Banks � Cash Reserve Ratio and Statutory Liquidity Ratio) Amendment Directions, 2026 | CLICK HERE |
| 4 | 23-01-2026 | January | Corporate | RBI notifies Reserve Bank of India (Payments Banks � Cash Reserve Ratio and Statutory Liquidity Ratio) Amendment Directions, 2026 | CLICK HERE |
| 5 | 23-01-2026 | January | Corporate | RBI notifies Reserve Bank of India (Urban Co-operative Banks � Cash Reserve Ratio and Statutory Liquidity Ratio) Amendment Directions, 2026 | CLICK HERE |
| 6 | 23-01-2026 | January | Corporate | SEBI notifies Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) (Amendment) Regulations, 2026 | CLICK HERE |
| 7 | 23-01-2026 | January | Labour | EPFO issues circular- Extension of the due date for filing of the Electronic Challan-cum-Return (ECR) for wage month December, 2025 - reg | CLICK HERE |
| 8 | 22-01-2026 | January | General | BIS notifies Amendments of Sub-rule (1) of Rule (15) of the Bureau of Indian Standards Rules, 2018 w.r.t. Textiles | CLICK HERE |
| 9 | 22-01-2026 | January | EHS | CAQM issues order on Revocation of actions under Stage IV ('Severe+' Categoryl of GRAP and intensifying actions under Stage-I, U & UI of extant Graded Response Action Plan 21.11.2025 | CLICK HERE |
| 10 | 22-01-2026 | January | Industry Specific | Ministry of Textiles notifies Stock Control Order January 2026 | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances