| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 17-11-2025 | November | Industry Specific | Ministry of Heavy Industries notifies Machinery and Electrical Equipment Safety (Omnibus Technical Regulation) Second Amendment Order, 2025 | CLICK HERE |
| 2 | 17-11-2025 | November | Corporate | MCX issues circular regarding Security Requirements for Members Connecting Through MCX SSL VPN Solution. | CLICK HERE |
| 3 | 17-11-2025 | November | Corporate | NCDEX issues circular regarding the Applicability of Event based Additional Surveillance Margin (E-ASM) | CLICK HERE |
| 4 | 17-11-2025 | November | Corporate | NESL issues circular regarding clarification on SD calculator for article 7b for the state of Madhya Pradesh | CLICK HERE |
| 5 | 17-11-2025 | November | Corporate | BSE issues notice for Graded Surveillance Measure (GSM) - List of securities moving into their respective GSM Stages. | CLICK HERE |
| 6 | 17-11-2025 | November | Corporate | BSE issues notice regarding Applicability of Short Term Additional Surveillance Measure (ST-ASM). | CLICK HERE |
| 7 | 17-11-2025 | November | Corporate | NSE issues circular regarding Review of provisions pertaining to Electronic Book Provider (EBP) platform to increase its efficacy and utility | CLICK HERE |
| 8 | 17-11-2025 | November | Corporate | NSE issues Circular for Revised MWPL, Participant, Institutional & Non-Institutional Client Limits for WEBELSOLAR | CLICK HERE |
| 9 | 17-11-2025 | November | Corporate | NSE issues circular regarding FATF Public statement on jurisdictions on call for action and increased monitoring October 2025 Plenary | CLICK HERE |
| 10 | 17-11-2025 | November | Corporate | NSE issues circular on review of Volatility Scan Range (VSR) for option contracts in the commodity derivatives segment | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances