ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 04-08-2025 | August | Industry Specific | Ministry of Commerce and Industry notifies Allocation of quantity 5,841 MT of Sugar by EU for export from India under TRQ for the year 2025-26 -regarding | CLICK HERE |
2 | 04-08-2025 | August | Industry Specific | FSSAI issues press release regarding FSSAI Mandates Display of 'Food Safety Connect' App QR Code at Food Premises | CLICK HERE |
3 | 04-08-2025 | August | Industry Specific | CDSCO issues Circular regarding New online Dual Use System on SUGAM Portal- Regarding | CLICK HERE |
4 | 04-08-2025 | August | Industry Specific | Government of Karnataka notifies Zonal Regulations of the Revised Master Plan, 2015 of the Local Planning Area of Bengaluru (Amendment) Regulations, 2025 | CLICK HERE |
5 | 04-08-2025 | August | Industry Specific | Ministry of Consumer Affairs, Food and Public Distribution issues order regarding Vegetable Oil Products Production and Availability (Regulation) Amendment Order, 2025 | CLICK HERE |
6 | 04-08-2025 | August | Corporate | BSE issues notice System driven disclosure for Credit Rating- Regulation 30 and ESG Rating as per SEBI Listing Obligations and Disclosure Requirements 2015 | CLICK HERE |
7 | 04-08-2025 | August | Corporate | BSE issues notice Operational guidelines for Non-Resident Indians (NRI) in F&O Segment | CLICK HERE |
8 | 04-08-2025 | August | Corporate | BSE issues notice Rights of Persons with Disabilities Act, 2016 and rules made thereunder - mandatory compliance by all Regulated Entities | CLICK HERE |
9 | 04-08-2025 | August | Corporate | MCA issues press release regarding Investor Education and Protection Fund Authority (IEPFA) Set to Launch Integrated Portal to Simplify Claims and Strengthen Grievance Redressal | CLICK HERE |
10 | 01-08-2025 | August | General | NHB notifies the Bank’s Prime Lending Rate (PLR) stands at 7.60% w.e.f. July 31, 2025 | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances