ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 10-06-2025 | June | Labour | Ministry of Labour and Employment notifies declaration of services of the Copper Mining industry to be a public utility service | CLICK HERE |
2 | 09-06-2025 | June | General | Ministry of Consumer Affairs, Food & Public Distribution issues press release regarding 'Central Consumer Protection Authority issues advisory to E-Commerce Platforms for self-audit within 3 months to detect Dark Patterns and ensure its resolution' | CLICK HERE |
3 | 09-06-2025 | June | General | Ministry of Agriculture and Farmers Welfare notifies Insecticides (Amendment) rules, 2025 | CLICK HERE |
4 | 09-06-2025 | June | General | NPCI issues circular regarding Upgradation of NACH system | CLICK HERE |
5 | 09-06-2025 | June | General | NPCI issues circular regarding UPI Lite Raw Data File Version 4.0 | CLICK HERE |
6 | 09-06-2025 | June | Industry Specific | Joint Electricity Regulatory Commission notifies Joint Electricity Regulatory Commission (Framework for Resource Adequacy) Regulations, 2025 for the State of Goa and the Union Territories of Andaman and Nicobar Islands, Chandigarh, Dadra & Nagar Haveli and Daman & Diu, Lakshadweep, and Puducherry | CLICK HERE |
7 | 09-06-2025 | June | Industry Specific | TNRERA issues circular regarding TNRERA - Registration of real estate projects - Re-submission of applications - Deduction of registration charges and collection of additional 10% registration fee - Reg | CLICK HERE |
8 | 09-06-2025 | June | Industry Specific | IFSCA issues circular regarding Amendment to the �Framework for Finance Company/Finance Unit undertaking the activity of Global/ Regional Corporate Treasury Centres� | CLICK HERE |
9 | 09-06-2025 | June | Industry Specific | IFSCA issues circular regarding Participation of Payment Service Providers (�PSPs�) in international payment systems | CLICK HERE |
10 | 09-06-2025 | June | EHS | CAQM issues order regarding Implementation of actions under Stage I (�Poor� Air Quality, AQI:201-300) of extant schedule of GRAP in Delhi-NCR | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances