| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 17-07-2023 | July | Corporate | CDSL notifies DP Operating Instructions as of June � 2023 Chapters & Annexures | CLICK HERE |
| 2 | 17-07-2023 | July | Corporate | BSE issue notice for Linking of PAN with Aadhaar - Update | CLICK HERE |
| 3 | 17-07-2023 | July | Corporate | BSE issue notice for Trading and Settlement Programme for Corporate Debt Segment for the Period from 01.08.2023 To 31.08.2023 | CLICK HERE |
| 4 | 17-07-2023 | July | Corporate | BSE issue notice for Settlement Programme for the Currency Derivatives Segment for The Period from 01.08.2023 To 31.08.2023 | CLICK HERE |
| 5 | 17-07-2023 | July | Corporate | BSE issue notice for Trading and Settlement Programme For New Debt Segment (NDS) for Period From 01.08.2023 To 31.08.2023 | CLICK HERE |
| 6 | 17-07-2023 | July | Corporate | BSE issue notice for Trading and Settlement Programme for Institutional Trading Platform (ITP) - SME Segment for Period From 01.08.2023 To 31.08.2023 | CLICK HERE |
| 7 | 17-07-2023 | July | Corporate | BSE issue notice for Trading And Settlement Programme for Basket Repo & Special Repo Segment For The Period From 01.08.2023 To 31.08.2023 | CLICK HERE |
| 8 | 17-07-2023 | July | Corporate | BSE issue notice for Settlement Programme for the F & O Segment for the Period From 01.08.2023 To 31.08.2023 | CLICK HERE |
| 9 | 17-07-2023 | July | Corporate | BSE issue notice for Trading and Settlement Programme for SLB Segment for Period From 01.08.2023 To 31.08.2023 | CLICK HERE |
| 10 | 17-07-2023 | July | Corporate | BSE issue notice for Trading and Settlement Programme for Cash Segment for The Period From 01.08.2023 To 31.08.2023 � T+1 Settlement Cycle | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances