| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 10-02-2023 | February | Industry Specific | CERC notifies Central Electricity Regulatory Commission (Sharing of Inter-State Transmission Charges and Losses) (First Amendment) Regulations, 2023 | CLICK HERE |
| 2 | 10-02-2023 | February | Corporate | MSE issues Circular for Measure in respect of companies with high Promoter as well as non- Promoter �Encumbrance� as per Reg. 28(3) of SEBI (SAST) Regulation 2011 | CLICK HERE |
| 3 | 10-02-2023 | February | Corporate | MSE issues Circular for Revised Code of Advertisement for Stock Brokers | CLICK HERE |
| 4 | 10-02-2023 | February | Corporate | MCX issues Circular for Revised Code of Advertisement for Stock Brokers | CLICK HERE |
| 5 | 10-02-2023 | February | Corporate | MCX issues Circular for New Trading Market Data Interfaces (APIs) - MCX Market Data Interface (MDI) And MCX Enhanced Market Data Interface (EMDI) � v1.4 | CLICK HERE |
| 6 | 10-02-2023 | February | Corporate | CDSL notifies amendment to CDSL bye laws | CLICK HERE |
| 7 | 10-02-2023 | February | Corporate | CDSL notifies availability of CDSL system | CLICK HERE |
| 8 | 10-02-2023 | February | Corporate | CDSL notifies Facility for Basic Services Demat Account (BSDA) | CLICK HERE |
| 9 | 10-02-2023 | February | Corporate | NSDL issues Circular for Annual System Audit Report | CLICK HERE |
| 10 | 10-02-2023 | February | Corporate | BSE issues notice for Measure in respect of companies with high Promoter as well as non- Promoter �Encumbrance� as per Reg. 28(3) of SEBI (SAST) Regulation 2011 | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances