ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 06-06-2023 | June | Industry Specific | IRDAI issues circular for investments in national bank for financing infrastructure and development | CLICK HERE |
2 | 06-06-2023 | June | EHS | MOEFCC notifies Environment (Protection) Third Amendment Rules, 2023 | CLICK HERE |
3 | 06-06-2023 | June | Corporate | MSE issues circular for measure in respect of companies with high promoter as well as non-promoter ‘Encumbrance’ as per Reg. 28(3) of SEBI (SAST) Regulation 2011 | CLICK HERE |
4 | 06-06-2023 | June | Corporate | MSE issues circular for Enhanced Surveillance Measure (ESM) | CLICK HERE |
5 | 06-06-2023 | June | Corporate | MCX issues circular for display of last trading day on CTCL front-end and back-office system-reminder | CLICK HERE |
6 | 06-06-2023 | June | Corporate | CDSL notifies consolidated account statement (CAS) and dispatch of transaction statements (DOTS) | CLICK HERE |
7 | 06-06-2023 | June | Corporate | BSE issue notice for Enhanced Surveillance Measure (ESM) | CLICK HERE |
8 | 06-06-2023 | June | Corporate | BSE issue notice for measure in respect of companies with high Promoter as well as non- Promoter ‘Encumbrance’ as per Reg. 28(3) of SEBI (SAST) Regulation 2011 | CLICK HERE |
9 | 06-06-2023 | June | Corporate | BSE issue notice for ID-Cards expired data | CLICK HERE |
10 | 06-06-2023 | June | Corporate | NSE issues circular for Enhanced Surveillance Measure(ESM) | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances