ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 09-06-2023 | June | Corporate | NSE issues press release for caution for investors w.r.t person named “Lakshmi Rao” | CLICK HERE |
2 | 09-06-2023 | June | Corporate | NSE issues circular for Listing of Treasury Bills (Tbills) and State Development Loans (SDLs) on capital market segment | CLICK HERE |
3 | 09-06-2023 | June | Corporate | SEBI issues circular for Upstreaming of clients’ funds by Stock Brokers (SBs) / Clearing Members (CMs) to Clearing Corporations (CCs) | CLICK HERE |
4 | 09-06-2023 | June | Corporate | SEBI issues circular for Participation of Mutual funds in repo transactions on Corporate Debt Securities | CLICK HERE |
5 | 09-06-2023 | June | Corporate | SEBI issues circular for Online processing of investor service requestsand complaintsby RTAs | CLICK HERE |
6 | 09-06-2023 | June | Corporate | RBI issues a Press Release for Premature redemption under Sovereign Gold Bond (SGB) Scheme - Redemption Price for premature redemption due on June 09, 2023 (June 10 and June 11, 2023 being non-working Saturday and Sunday respectively) | CLICK HERE |
7 | 09-06-2023 | June | Corporate | RBI issues a Press Release for Governor’s Statement, June 8, 2023 | CLICK HERE |
8 | 09-06-2023 | June | Corporate | RBI issues a Press Release for Monetary Policy Statement, 2023-24 Resolution of the Monetary Policy Committee (MPC) June 6-8, 2023 | CLICK HERE |
9 | 09-06-2023 | June | Corporate | RBI issues a Press Release for Statement on Developmental and Regulatory Policies | CLICK HERE |
10 | 09-06-2023 | June | Corporate | RBI updates Master Direction - Reserve Bank of India (Call, Notice and Term Money Markets) Directions, 2021 | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances