| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 01-01-2024 | January | Corporate | NSE issues Circular for Change in timings for Early pay-in and Collateral release | CLICK HERE |
| 2 | 01-01-2024 | January | Corporate | NSE issues Circular for Daily submission of Holding Statement | CLICK HERE |
| 3 | 01-01-2024 | January | Corporate | NSE issues Circular for Clarification on Know Your Client (KYC) Process and Use of Technology for KYC | CLICK HERE |
| 4 | 01-01-2024 | January | Corporate | NSE issues Circular for Penalty Structure with respect to Unauthorized Trades | CLICK HERE |
| 5 | 01-01-2024 | January | Corporate | NSE issues Circular for New Investor Service Centres at Bhopal, Coimbatore, Jabalpur, Jodhpur, Ludhiana and Siliguri | CLICK HERE |
| 6 | 01-01-2024 | January | Corporate | NSE issues Circular for CBRICS � Settlement Calendar for January 2024 | CLICK HERE |
| 7 | 01-01-2024 | January | Corporate | RBI notifies FAQ Framework for acceptance of Green Deposits | CLICK HERE |
| 8 | 01-01-2024 | January | Corporate | RBI issues a Press Release regarding Premature redemption under Sovereign Gold Bond (SGB) Scheme - Redemption Price for premature redemption due on January 01, 2024 (SGB 2018-19 Series IV and SGB 2017-18 Series XIV) | CLICK HERE |
| 9 | 01-01-2024 | January | Corporate | RBI issues a Press Release regarding Lending and Deposit Rates of Scheduled Commercial Banks � December 2023 | CLICK HERE |
| 10 | 01-01-2024 | January | Corporate | RBI issues a Press Release regarding Sectoral Deployment of Bank Credit � November 2023 | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances