| ID | Date | Month | Category | Regulatory Update | Details | 
|---|---|---|---|---|---|
| 1 | 10-04-2024 | April | Corporate | NCCL issues circular for Master Circular - Collateral Formats | CLICK HERE | 
| 2 | 10-04-2024 | April | Corporate | MSE issues circular for Framework for Trading Members to provide the facility of voluntary freezing/blocking the online access of the trading account to their clients | CLICK HERE | 
| 3 | 10-04-2024 | April | Corporate | MSE issues circular for Trading Holiday on May 20, 2024 on account of Parliamentary Elections | CLICK HERE | 
| 4 | 10-04-2024 | April | Corporate | MSE issues circular for Trading Holiday on May 20, 2024 on account of Parliamentary Elections | CLICK HERE | 
| 5 | 10-04-2024 | April | Corporate | MSE issues circular for Operational Guidelines and SOP for Monitoring of client funds under Enhanced Supervision | CLICK HERE | 
| 6 | 10-04-2024 | April | Corporate | MSE issues circular for Handling of Clients Securities by Trading Members (TM) / Clearing Members (CM) | CLICK HERE | 
| 7 | 10-04-2024 | April | Corporate | MCX issues Circular for Trading Holiday on account of General Parliamentary Elections 2024 on May 20, 2024 | CLICK HERE | 
| 8 | 10-04-2024 | April | Corporate | MCX issues Circular for Framework for Trading Members to provide the facility of voluntary freezing/blocking the online access of the trading account to their clients | CLICK HERE | 
| 9 | 10-04-2024 | April | Corporate | MCX issues Circular for Entities allowed to use e-KYC Aadhaar Authentication services of UIDAI in Securities Market as sub-KUA | CLICK HERE | 
| 10 | 10-04-2024 | April | Corporate | MCX issues Circular for Information sharing on Cyber Security Incident � Reminder | CLICK HERE | 
Subscribe to our regulatory updates and stay on top of the compliances