ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 19-08-2024 | August | Industry Specific | Ministry of Mines notifies Offshore Areas Mineral (Auction) Rules, 2024 | CLICK HERE |
2 | 19-08-2024 | August | Corporate | NCDEX issues circular regarding Guidelines in pursuance of amendment to SEBI KYC (Know Your client) Registration Agency (KRA) Regulations, 2011 | CLICK HERE |
3 | 19-08-2024 | August | Corporate | MCX issues Circular for Entities permitted to perform authentication under the Aadhaar Act for the purposes of section 11A of the Prevention of Money Laundering Act 2002 | CLICK HERE |
4 | 19-08-2024 | August | Corporate | NSDL issues circular for Suspension of demat accounts of existing clients whose KYC records are not found to be valid by KRAs after the validation process | CLICK HERE |
5 | 19-08-2024 | August | Corporate | BSE issue notice for Enhancement of Dynamic Price Bands for Stock Future - Update | CLICK HERE |
6 | 19-08-2024 | August | Corporate | BSE issue notice for Enhancement of Dynamic Price Bands for scrips in the Derivatives segment - Update | CLICK HERE |
7 | 19-08-2024 | August | Corporate | BSE issue notice for System Audit of Professional Clearing Members (PCMs) | CLICK HERE |
8 | 19-08-2024 | August | Corporate | BSE issue notice for Penalty Structure for failure to implement framework for trading members to provide the facility of voluntary freezing/blocking of Trading Accounts | CLICK HERE |
9 | 19-08-2024 | August | Corporate | NSE issues Circular for Penalty Structure for failure to implement framework for trading members to provide the facility of voluntary freezing/blocking of Trading Accounts | CLICK HERE |
10 | 19-08-2024 | August | Corporate | NSE issues Circular for Disciplinary action for non-compliance with minimum networth requirement by SME Market Maker | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances