| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 23-04-2025 | April | Corporate | MCX issues circular regarding Cyber Security & Cyber Resilience Audit of Trading Members | CLICK HERE |
| 2 | 23-04-2025 | April | Corporate | MCXCCL issues circular regarding System Audit of Professional Clearing Members (PCMs) | CLICK HERE |
| 3 | 23-04-2025 | April | Corporate | BSE issues notice regarding Cyber Security & Cyber Resilience framework for Stock Brokers | CLICK HERE |
| 4 | 23-04-2025 | April | Corporate | BSE issues notice regarding System Audit of Stockbrokers / Trading Members | CLICK HERE |
| 5 | 23-04-2025 | April | Corporate | NSE issues circular regarding System Audit of Trading Members | CLICK HERE |
| 6 | 23-04-2025 | April | Corporate | NSE issues circular regarding Cyber Security and Cyber Resilience Audit of Trading Members | CLICK HERE |
| 7 | 23-04-2025 | April | Corporate | SEBI issues Circular for Change in cut-off timings to determine applicable NAV with respect to repurchase/ redemption of units in overnight schemes of Mutual Funds | CLICK HERE |
| 8 | 23-04-2025 | April | Corporate | RBI notifies FAQs on Master Directions on Fraud Risk Management in Regulated Entities (REs), 2024 | CLICK HERE |
| 9 | 23-04-2025 | April | Corporate | RBI notifies Master Directions - Compounding of Contraventions under FEMA, 1999 | CLICK HERE |
| 10 | 23-04-2025 | April | Corporate | RBI notifies Amendments to Directions - Compounding of Contraventions under FEMA, 1999 | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances