ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 13-01-2025 | January | Corporate | BSE issue notice for Charges for not uploading the IML/BOLT TWS/BOLT PLUS Location information for the month of December 2024 | CLICK HERE |
2 | 13-01-2025 | January | Corporate | BSE issue notice for Revision in number of strikes in SENSEX options contracts | CLICK HERE |
3 | 13-01-2025 | January | Corporate | BSE issue notice for Release of BOLT Pro TWS Version 11.30 | CLICK HERE |
4 | 13-01-2025 | January | Corporate | NSE issues Circular regarding Market Data Extension of discontinuation of Existing Broadcast Parameters in CM Segment | CLICK HERE |
5 | 13-01-2025 | January | Corporate | NSE issues Circular regarding NCMS FO API Version 2.0 updated- Technical Specification | CLICK HERE |
6 | 13-01-2025 | January | Corporate | NSE issues Circular regarding Trading supported by Blocked Amount in Secondary Market – Reports for Clearing and Trading Members | CLICK HERE |
7 | 13-01-2025 | January | Corporate | NSE issues Circular regarding Corrigendum to Reversal Trade Cancellation Mechanism (RTCM) in Equity Derivatives Segment - Update | CLICK HERE |
8 | 13-01-2025 | January | Corporate | SEBI issues Circular on Revise and Revamp Nomination Facilities in the Indian Securities Market | CLICK HERE |
9 | 13-01-2025 | January | Corporate | SEBI issues Circular for Procedure for seeking waiver or reduction of interest in respect of recovery proceedings initiated for failure to pay penalty | CLICK HERE |
10 | 13-01-2025 | January | Corporate | RBI notifies FAQs on the circular on 'Reset of Floating Interest Rate on Equated Monthly Instalments (EMI) based Personal Loans' | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances