| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 18-04-2023 | April | Corporate | BSE issue notice for Surveillance Measure for securities under IBC | CLICK HERE |
| 2 | 18-04-2023 | April | Corporate | BSE issue notice for Measure in respect of companies with high Promoter as well as non- Promoter ‘Encumbrance’ as per Reg. 28(3) of SEBI (SAST) Regulation 2011 | CLICK HERE |
| 3 | 18-04-2023 | April | Corporate | BSE issue notice for Maintenance of a website by stock brokers and depository participants | CLICK HERE |
| 4 | 18-04-2023 | April | Corporate | BSE issue notice for Operational Guidelines for participation on BSEBOND (EBP platform of BSE) | CLICK HERE |
| 5 | 18-04-2023 | April | Corporate | BSE issue notice for trading and settlement programme for basket repo & special repo segment for the period from 01.05.2023 to 31.05.2023 | CLICK HERE |
| 6 | 18-04-2023 | April | Corporate | BSE issue notice for trading and settlement programme for mutual fund segment for the period 01.05.2023 to 31.05.2023 | CLICK HERE |
| 7 | 18-04-2023 | April | Corporate | BSE issue notice for trading and settlement programme for institutional trading platform (ITP) - SME segment for period from 01.05.2023 to 31.05.2023 | CLICK HERE |
| 8 | 18-04-2023 | April | Corporate | BSE issue notice for trading and settlement programme for corporate debt segment for the period from 01.05.2023 to 31.05.2023 | CLICK HERE |
| 9 | 18-04-2023 | April | Corporate | BSE issue notice for trading and settlement programme for new debt segment (NDS) for period from 01.05.2023 to 31.05.2023 | CLICK HERE |
| 10 | 18-04-2023 | April | Corporate | BSE issue notice for settlement programme for the F & O segment for the period from 01.05.2023 to 31.05.2023 | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances