| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 06-03-2023 | March | Corporate | BSE issues notice for Internal Risk Assessment of Registered Intermediaries | CLICK HERE |
| 2 | 06-03-2023 | March | Corporate | BSE issues notice for Nomination for Mutual Fund Unit - Update | CLICK HERE |
| 3 | 06-03-2023 | March | Corporate | BSE issues notice for Surveillance Indicator � Update | CLICK HERE |
| 4 | 06-03-2023 | March | Corporate | BSE issues notice for ID-Cards expired data | CLICK HERE |
| 5 | 06-03-2023 | March | Corporate | NSE issues Circular for Internal Risk Assessment of Registered Intermediaries | CLICK HERE |
| 6 | 06-03-2023 | March | Corporate | NSE issues Circular for Acceptance of Fixed Deposit Receipts (FDRs) in electronic form | CLICK HERE |
| 7 | 06-03-2023 | March | Corporate | NSE issues Circular for Digital submission of E-IPO enablement request | CLICK HERE |
| 8 | 06-03-2023 | March | Corporate | NSE issues Circular for COMMODITY DERIVATIVES - SETTLEMENT SCHEDULE FOR APRIL 2023 | CLICK HERE |
| 9 | 06-03-2023 | March | Corporate | NSE issues Circular for CDS - MONTHLY SETTLEMENT SCHEDULE FOR APRIL 2023 | CLICK HERE |
| 10 | 06-03-2023 | March | Corporate | NSE issues Circular for MFSS - Settlement Calendar for APR 2023 | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances