| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 21-03-2023 | March | Corporate | BSE issues notice for trading and settlement programme for slb segment for period from 01.04.2023 to 30.04.2023 | CLICK HERE |
| 2 | 21-03-2023 | March | Corporate | BSE issues notice for settlement programme for the f & o segment for the period from 01.04.2023 to 30.04.2023 | CLICK HERE |
| 3 | 21-03-2023 | March | Corporate | BSE issues notice for settlement programme for the currency derivatives segment for the period from 01.04.2023 to 30.04.2023. | CLICK HERE |
| 4 | 21-03-2023 | March | Corporate | BSE issues notice for trading and settlement programme for corporate debt segment for the period from 01.04.2023 to 30.04.2023 | CLICK HERE |
| 5 | 21-03-2023 | March | Corporate | BSE issues notice for trading and settlement programme for basket repo & special repo segment for the period from 01.04.2023 to 30.04.2023 | CLICK HERE |
| 6 | 21-03-2023 | March | Corporate | BSE issues notice for trading and settlement programme for institutional trading platform (itp) - sme segment for period from 01.04.2023 to 30.04.2023 | CLICK HERE |
| 7 | 21-03-2023 | March | Corporate | BSE issues notice for trading and settlement programme for mutual fund segment for the period 01.04.2023 to 30.04.2023 | CLICK HERE |
| 8 | 21-03-2023 | March | Corporate | BSE issues notice for trading and settlement programme for new debt segment (NDS) for period from 01.04.2023 to 30.04.2023 | CLICK HERE |
| 9 | 21-03-2023 | March | Corporate | NSE issues Circular for Penalty Structure for Non-display of Brokerage, Statutory & Regulatory Levies to the investors | CLICK HERE |
| 10 | 21-03-2023 | March | Corporate | SEBI issues Master Circular for Portfolio Managers | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances