| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 13-04-2023 | April | Corporate | NCDEX issues Circular for Submission of Half Yearly Networth Certificate as on March 31, 2023 | CLICK HERE |
| 2 | 13-04-2023 | April | Corporate | NCCL issues Circular for Consolidated Circular- Warehousing Operations | CLICK HERE |
| 3 | 13-04-2023 | April | Corporate | NCDEX issues Circular for Risk Based Supervision - Submission of Information for the period - April 01, 2022 – March 31, 2023 | CLICK HERE |
| 4 | 13-04-2023 | April | Corporate | MCXCCL issues Circular for Annual Subscription Fees payable by the Clearing Members for the Financial Year 2023-2024 | CLICK HERE |
| 5 | 13-04-2023 | April | Corporate | CDSL notifies Availability of CDSL system | CLICK HERE |
| 6 | 13-04-2023 | April | Corporate | BSE issues notice for Surveillance Measure for securities under IBC | CLICK HERE |
| 7 | 13-04-2023 | April | Corporate | BSE issues notice for Submission of Half yearly Networth Certificate as on March 31, 2023 | CLICK HERE |
| 8 | 13-04-2023 | April | Corporate | BSE issues notice for Master Circular - Surveillance (Currency Derivatives and IRD Segment) | CLICK HERE |
| 9 | 13-04-2023 | April | Corporate | BSE issues notice for Master Circular - Surveillance (Commodity Derivatives Segment) | CLICK HERE |
| 10 | 13-04-2023 | April | Corporate | BSE issues notice for Master Circular - Surveillance (Equity Derivatives Segment) | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances