| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 22-06-2023 | June | Corporate | NCDEX issues Master Circular - Membership | CLICK HERE |
| 2 | 22-06-2023 | June | Corporate | BSE issues notice for Measure in respect of companies with high Promoter as well as non- Promoter ‘Encumbrance’ as per Reg. 28(3) of SEBI (SAST) Regulation 2011 | CLICK HERE |
| 3 | 22-06-2023 | June | Corporate | NSE issues circular for Measure in respect of companies with high Promoter as well as non- Promoter 'Encumbrance' as per Reg.28(3) of SEBI (SAST) Regulation 2011 | CLICK HERE |
| 4 | 22-06-2023 | June | Corporate | BSE issues notice for Master Circular for Issue of Capital and Disclosure Requirements | CLICK HERE |
| 5 | 22-06-2023 | June | Corporate | BSE issues notice for Online update of Trading Member details through BSE Electronic Filing System (BEFS) | CLICK HERE |
| 6 | 22-06-2023 | June | Corporate | NSE issues circular for Upstreaming of clients’ funds by Stock Brokers (SBs) / Clearing Members (CMs) to Clearing Corporations (CCs) Segregation and Monitoring of Collateral at Client Level | CLICK HERE |
| 7 | 22-06-2023 | June | Corporate | SEBI issues circular for Issuance of units of AIFs in dematerialised form | CLICK HERE |
| 8 | 22-06-2023 | June | Corporate | SEBI issues circular for Standardised approach to valuation of investment portfolio of Alternative Investment Funds (AIFs) | CLICK HERE |
| 9 | 22-06-2023 | June | Corporate | SEBI issues circular for Modalities for launching Liquidation Scheme and for distributing the investments of Alternative Investment Funds (AIFs)in-specie | CLICK HERE |
| 10 | 22-06-2023 | June | Corporate | SEBI issues master circular for Issue of Capital and Disclosure Requirements | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances