ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 02-03-2023 | March | EHS | MoEFCC issues Press Release for Stage-II of GRAP rolled back as overall AQI of Delhi improves | CLICK HERE |
2 | 02-03-2023 | March | Corporate | MSE issues Circular for Measure in respect of companies with high Promoter as well as non- Promoter ‘Encumbrance’ as per Reg. 28(3) of SEBI (SAST) Regulation 2011 | CLICK HERE |
3 | 02-03-2023 | March | Corporate | NCDEX issues Circular for FATF Public statement on jurisdictions on call for action and increased monitoring - February 2023 Plenary | CLICK HERE |
4 | 02-03-2023 | March | Corporate | BSE issues notice for Revised Penalty structure for incorrect submission of Client Level Holding Statement, Cash & Cash Equivalent Balances and Bank Account Balances by members | CLICK HERE |
5 | 02-03-2023 | March | Corporate | NSE issues Circular for Surveillance Indicator - Update | CLICK HERE |
6 | 02-03-2023 | March | Corporate | NSE issues Circular for Measure in respect of companies with high Promoter as well as non-Promoter 'Encumbrance' as per Reg.28(3) of SEBI (SAST) Regulation 2011 | CLICK HERE |
7 | 02-03-2023 | March | Corporate | SEBI notifies FAQs on SEBI (Foreign Venture Capital Investor) Regulations, 2000 | CLICK HERE |
8 | 02-03-2023 | March | Corporate | RBI issues a Press Release for Financial Action Task Force (FATF) High risk and other monitored jurisdictions – February 24, 2023 | CLICK HERE |
9 | 02-03-2023 | March | Corporate | SEBI notifies Securities and Exchange Board of India (Investor Protection and Education Fund) (Amendment) Regulations, 2023 | CLICK HERE |
10 | 02-03-2023 | March | Labour | Government of Uttar Pradesh notifies dearness allowance and minimum rate of wages for sugar mill workers | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances