| ID | Date | Month | Category | Regulatory Update | Details | 
|---|---|---|---|---|---|
| 1 | 04-08-2023 | August | Corporate | BSE issue notice for Maintenance of a website by stock brokers and depository participants | CLICK HERE | 
| 2 | 04-08-2023 | August | Corporate | NSE issues circular for MFSS - Settlement Calendar for SEP 2023 | CLICK HERE | 
| 3 | 04-08-2023 | August | Corporate | NSE issues circular for Encryption/Decryption of Interactive Messages - Update | CLICK HERE | 
| 4 | 04-08-2023 | August | Corporate | NSE issues circular for CDS - Monthly Settlement Schedule for September 2023 | CLICK HERE | 
| 5 | 04-08-2023 | August | Corporate | NSE issues circular for Commodity Derivatives - Settlement Schedule for Sep 2023 | CLICK HERE | 
| 6 | 04-08-2023 | August | Corporate | NSE issues circular for F&O Monthly Settlement Schedule for Sep 2023 | CLICK HERE | 
| 7 | 04-08-2023 | August | Corporate | NSE issues circular for Settlement calendar for Sep 2023 - Debt Segment | CLICK HERE | 
| 8 | 04-08-2023 | August | Corporate | NSE issues circular for CM - Multiple Settlements scheduled on August 17, 2023 | CLICK HERE | 
| 9 | 04-08-2023 | August | Corporate | NSE issues circular for Settlement calendar for Sep 2023- Capital Market Segment | CLICK HERE | 
| 10 | 04-08-2023 | August | Corporate | SEBI issues circular regarding Offer for Sale framework for sale of units of Real Estate Investment Trusts (REITs) and Infrastructure Investment Trusts (InvITs) | CLICK HERE | 
Subscribe to our regulatory updates and stay on top of the compliances