| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 30-10-2023 | October | Corporate | MCX issues circular for Cyber Security and Cyber Resilience Audit of Trading Members (Type-III) | CLICK HERE |
| 2 | 30-10-2023 | October | Corporate | MCX issues circular for System Audit of Trading Member - ATF Members (Type III) | CLICK HERE |
| 3 | 30-10-2023 | October | Corporate | CDSL notifies Facility for Bulk Upload for Responding to Surveillance Alerts W.R.T. Surveillance Obligation of Depository Participant | CLICK HERE |
| 4 | 30-10-2023 | October | Corporate | NSDL issues Circular for Revision in Fees applicable for Issuers of Pass-Through Certificates | CLICK HERE |
| 5 | 30-10-2023 | October | Corporate | NSDL issues Circular for Revision in Fees applicable for Issuers of Security Receipts | CLICK HERE |
| 6 | 30-10-2023 | October | Corporate | BSE issue notice for New File for Transaction Charges in Equity Derivatives Segment | CLICK HERE |
| 7 | 30-10-2023 | October | Corporate | BSE issue notice for Advisory on Market Order Feature | CLICK HERE |
| 8 | 30-10-2023 | October | Corporate | NSE issues Circular regarding Corporate Debt Market Development Fund (CDMDF) Transactions on RFQ Platform | CLICK HERE |
| 9 | 30-10-2023 | October | Corporate | RBI issues a Press Release for Premature redemption under Sovereign Gold Bond (SGB) Scheme - Redemption Price for premature redemption due on October 30, 2023 (SGB 2017-18 Series V) | CLICK HERE |
| 10 | 30-10-2023 | October | Corporate | RBI issues a Press Release for rate of interest on Government of India Floating Rate Bond 2034 | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances